Tue, Nov 18 2025 • 13:00 •
Gradski stadion
Expected Goals
0.47 (league 1.72)
0.49 (league 0.98)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 25.3% | 47.7% | 26.9% |
best score tips
0 - 0
38.5%
0 - 1
18.8%
1 - 0
17.9%
Score & goals probability table
| Pazinka | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Buje | 0 | 38.5% | 18.8% | 4.6% | 0.8% | 0.1% | 0.0% |
| 1 | 17.9% | 8.8% | 2.1% | 0.4% | 0.0% | 0.0% | |
| 2 | 4.2% | 2.0% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Buje | Pazinka |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 47% |
| Attack | 55% | 82% |
| Defense | 91% | 45% |
| Goals For (tot | avg) | 6 | 1.2 | 9 | 1.8 |
| Goals Against (tot | avg) | 1 | 0.2 | 6 | 1.2 |
Scored goals avg. (Both Teams)
3.70
Home all + Away all
Scored goals avg. haP (Both Teams)
4.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.60
Home @home + Away @away
1.5+
69%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
54%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Buje | Pazinka | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 7 | 12 | 7 | 5 | 12 |
| Wins | 80% | 29% | 50% | 57% | 60% | 58% |
| Draws | 20% | 71% | 50% | 43% | 40% | 42% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
Form: Buje: WWDWDDWDWDDW • Pazinka: WWWWWDWDDDDW
League goals
| Metric | Buje | Pazinka | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 8 | 18 | 14 | 12 | 26 |
| GF avg | 2.0 | 1.1 | 1.5 | 2.0 | 2.4 | 2.2 |
| GA total | 1 | 4 | 5 | 5 | 2 | 7 |
| GA avg | 0.2 | 0.6 | 0.4 | 0.7 | 0.4 | 0.6 |
Under/Over distribution (percent)
| Line | Buje | Pazinka | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 25% | 92% | 33% |
| 1.5 | 50% | 8% | 75% | 25% |
| 2.5 | 25% | 8% | 33% | 0% |
| 3.5 | 0% | 0% | 17% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Buje | Pazinka | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 5 | 9 | 4 | 4 | 8 |
| Failed to score | 0 | 3 | 3 | 0 | 1 | 1 |
Penalties
| Metric | Buje | Pazinka |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Buje | Pazinka |
|---|---|---|
| Wins | 2 | 5 |
| Draws | 2 | 4 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-2 | 3-0 | 0-4 |
| Biggest losses | — | — | — | — |
| Goals For | 3 | 3 | 3 | 4 |
| Goals Against | 1 | 3 | 2 | 2 |
Model comparison
| Metric | Buje | Pazinka |
|---|---|---|
| Form | 56% | 44% |
| Att | 40% | 60% |
| Def | 86% | 14% |
| Poisson Distribution | 56% | 44% |
| H2h | 40% | 60% |
| Goals | 44% | 56% |
| Total | 53.7% | 46.3% |
Advice: Combo Double chance : draw or Pazinka and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Buje = 0.47 (league 1.72), Pazinka = 0.49 (league 0.98)
| Pazinka | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Buje | 0 | 38.5% | 18.8% | 4.6% | 0.8% | 0.1% | 0.0% |
| 1 | 17.9% | 8.8% | 2.1% | 0.4% | 0.0% | 0.0% | |
| 2 | 4.2% | 2.0% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 25.3% · Draw 47.7% · Away win 26.9%
Vtot 1 , Vtod1
