Sun, Dec 21 2025 • 11:00 •
Estadio El Requexón
Expected Goals
1.37 (league 1.36)
1.36 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.1% | 25.6% | 36.7% |
best score tips
1 - 1
12.1%
1 - 0
8.9%
0 - 1
8.8%
Score & goals probability table
| Gimnástica Segoviana | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Oviedo II | 0 | 6.5% | 8.8% | 6.0% | 2.7% | 0.9% | 0.3% |
| 1 | 8.9% | 12.1% | 8.3% | 3.8% | 1.3% | 0.3% | |
| 2 | 6.1% | 8.3% | 5.7% | 2.6% | 0.9% | 0.2% | |
| 3 | 2.8% | 3.8% | 2.6% | 1.2% | 0.4% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Real Oviedo II | Gimnástica Segoviana |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 67% |
| Attack | 57% | 86% |
| Defense | 29% | 43% |
| Goals For (tot | avg) | 4 | 0.8 | 6 | 1.2 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
68%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
66%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Real Oviedo II | Gimnástica Segoviana | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 8 | 15 | 8 | 7 | 15 |
| Wins | 43% | 50% | 47% | 75% | 43% | 60% |
| Draws | 29% | 50% | 40% | 25% | 29% | 27% |
| Loses | 29% | 0% | 13% | 0% | 29% | 13% |
Form: Real Oviedo II: WWWDWDDWDWLDWLD • Gimnástica Segoviana: WDWLWDWWDWWWDLW
League goals
| Metric | Real Oviedo II | Gimnástica Segoviana | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 11 | 23 | 11 | 8 | 19 |
| GF avg | 1.7 | 1.4 | 1.5 | 1.4 | 1.1 | 1.3 |
| GA total | 9 | 5 | 14 | 1 | 8 | 9 |
| GA avg | 1.3 | 0.6 | 0.9 | 0.1 | 1.1 | 0.6 |
Under/Over distribution (percent)
| Line | Real Oviedo II | Gimnástica Segoviana | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 67% | 80% | 40% |
| 1.5 | 47% | 27% | 40% | 13% |
| 2.5 | 13% | 0% | 7% | 7% |
| 3.5 | 7% | 0% | 0% | 0% |
| 4.5 | 7% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Real Oviedo II | Gimnástica Segoviana | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 4 | 5 | 7 | 2 | 9 |
| Failed to score | 2 | 1 | 3 | 1 | 2 | 3 |
Penalties
| Metric | Real Oviedo II | Gimnástica Segoviana |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Real Oviedo II | Gimnástica Segoviana |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-2 | 0-2 | 3-0 | 1-2 |
| Biggest losses | 1-2 | — | — | 3-1 |
| Goals For | 5 | 2 | 3 | 2 |
| Goals Against | 2 | 2 | 1 | 3 |
Model comparison
| Metric | Real Oviedo II | Gimnástica Segoviana |
|---|---|---|
| Form | 33% | 67% |
| Att | 40% | 60% |
| Def | 44% | 56% |
| Poisson Distribution | 54% | 46% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 42.8% | 57.3% |
Advice: Double chance : draw or Gimnástica Segoviana
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Real Oviedo II = 1.37 (league 1.36), Gimnástica Segoviana = 1.36 (league 1.05)
| Gimnástica Segoviana | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Oviedo II | 0 | 6.5% | 8.8% | 6.0% | 2.7% | 0.9% | 0.3% |
| 1 | 8.9% | 12.1% | 8.3% | 3.8% | 1.3% | 0.3% | |
| 2 | 6.1% | 8.3% | 5.7% | 2.6% | 0.9% | 0.2% | |
| 3 | 2.8% | 3.8% | 2.6% | 1.2% | 0.4% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 37.1% · Draw 25.6% · Away win 36.7%
Vtot 1 , Vtod1
