Fixture not found.
Expected goals (λ): Septemvri Simitli = 1.78 (league 1.69), Botev Ihtiman = 0.38 (league 1.17)
| Botev Ihtiman | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Septemvri Simitli | 0 | 11.5% | 4.4% | 0.8% | 0.1% | 0.0% | 0.0% | 
| 1 | 20.5% | 7.8% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 2 | 18.2% | 7.0% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 3 | 10.8% | 4.1% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 4.8% | 1.8% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.7% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 70.9% · Draw 20.8% · Away win 7.3%
Vtot 1 , Vtod1
