Fixture not found.
Expected goals (λ): SOL DE America = 0.05 (league 0.88), Deportivo Recoleta = 0.05 (league 1.36)
| Deportivo Recoleta | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| SOL DE America | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 4.6% · Draw 90.7% · Away win 4.6%
Vtot 1 , Vtod1
