Fixture not found.
Expected goals (λ): Hapoel Nazareth Illit = 0.05 (league 1.38), Kiryat Yam SC = 6.74 (league 1.19)
| Kiryat Yam SC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Hapoel Nazareth Illit | 0 | 0.1% | 0.8% | 2.6% | 5.7% | 9.7% | 13.0% |
| 1 | 0.0% | 0.0% | 0.1% | 0.3% | 0.5% | 0.7% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 0.0% · Draw 0.2% · Away win 33.4%
Vtot 1 , Vtod1
