Fixture not found.
Expected goals (λ): Austin = 1.11 (league 1.22), San Jose Earthquakes = 1.16 (league 0.97)
| San Jose Earthquakes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Austin | 0 | 10.3% | 11.9% | 6.9% | 2.7% | 0.8% | 0.2% |
| 1 | 11.5% | 13.3% | 7.7% | 3.0% | 0.9% | 0.2% | |
| 2 | 6.4% | 7.4% | 4.3% | 1.7% | 0.5% | 0.1% | |
| 3 | 2.4% | 2.7% | 1.6% | 0.6% | 0.2% | 0.0% | |
| 4 | 0.7% | 0.8% | 0.4% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 34.5% · Draw 28.6% · Away win 36.7%
vtt 1 , vtd1
