Ofc Pro League
— World
Sat, Feb 28 2026 • 03:30 •
Venue TBA
Expected Goals
2.24 (league 1.79)
1.01 (league 1.29)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 62.4% | 19.1% | 15.7% |
best score tips
2 - 1
9.8%
2 - 0
9.7%
1 - 1
8.8%
Score & goals probability table
| Hekari United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Vanuatu United | 0 | 3.9% | 3.9% | 2.0% | 0.7% | 0.2% | 0.0% |
| 1 | 8.7% | 8.8% | 4.4% | 1.5% | 0.4% | 0.1% | |
| 2 | 9.7% | 9.8% | 5.0% | 1.7% | 0.4% | 0.1% | |
| 3 | 7.3% | 7.3% | 3.7% | 1.2% | 0.3% | 0.1% | |
| 4 | 4.1% | 4.1% | 2.1% | 0.7% | 0.2% | 0.0% | |
| 5 | 1.8% | 1.8% | 0.9% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Vanuatu United | Hekari United |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 7% |
| Attack | 71% | 36% |
| Defense | 36% | 29% |
| Goals For (tot | avg) | 10 | 2 | 5 | 1 |
| Goals Against (tot | avg) | 9 | 1.8 | 10 | 2 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.30
Home @home + Away @away
1.5+
94%
FT probability
2.5+
66%
FT probability
3.5+
47%
FT probability
BTTS
83%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Vanuatu United | Hekari United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 5 | 8 | 6 | 1 | 7 |
| Wins | 33% | 20% | 25% | 0% | 0% | 0% |
| Draws | 67% | 20% | 38% | 17% | 0% | 14% |
| Loses | 0% | 60% | 38% | 83% | 100% | 86% |
Vanuatu UnitedDLLDDLWW
Hekari UnitedLLLDLLL
League goals
| Metric | Vanuatu United | Hekari United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 8 | 14 | 4 | 1 | 5 |
| GF avg | 2.0 | 1.6 | 1.8 | 0.7 | 1.0 | 0.7 |
| GA total | 4 | 12 | 16 | 14 | 2 | 16 |
| GA avg | 1.3 | 2.4 | 2.0 | 2.3 | 2.0 | 2.3 |
Under/Over distribution (percent)
| Line | Vanuatu United | Hekari United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 75% | 57% | 100% |
| 1.5 | 75% | 75% | 14% | 86% |
| 2.5 | 0% | 25% | 0% | 14% |
| 3.5 | 0% | 13% | 0% | 14% |
| 4.5 | 0% | 13% | 0% | 14% |
Clean sheets & failed to score
| Metric | Vanuatu United | Hekari United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 3 | 0 | 3 |
Penalties
| Metric | Vanuatu United | Hekari United |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Vanuatu United | Hekari United |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 2 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-2 | — | — |
| Biggest losses | — | 5-2 | 0-5 | 2-1 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 2 | 5 | 5 | 2 |
Model comparison
| Metric | Vanuatu United | Hekari United |
|---|---|---|
| Form | 89% | 11% |
| Att | 67% | 33% |
| Def | 53% | 47% |
| Poisson Distribution | 75% | 25% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 64.0% | 36.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.48 @ Pinnacle
Draw4.35 @ Betano
Away6.00 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.62 @ William Hill
No2.20 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.57 @ Bet365
Under 2.52.45 @ Pinnacle
📊
League standings
Loading standings…
