Fixture not found.
Expected goals (λ): Kaposvar = 3.27 (league 1.83), MTK Budapest II = 1.79 (league 1.45)
| MTK Budapest II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kaposvar | 0 | 0.6% | 1.1% | 1.0% | 0.6% | 0.3% | 0.1% |
| 1 | 2.1% | 3.7% | 3.3% | 2.0% | 0.9% | 0.3% | |
| 2 | 3.4% | 6.1% | 5.4% | 3.2% | 1.5% | 0.5% | |
| 3 | 3.7% | 6.6% | 5.9% | 3.5% | 1.6% | 0.6% | |
| 4 | 3.0% | 5.4% | 4.8% | 2.9% | 1.3% | 0.5% | |
| 5 | 2.0% | 3.5% | 3.2% | 1.9% | 0.8% | 0.3% | |
Outcome probabilities: Home win 55.3% · Draw 14.9% · Away win 17.5%
vtt 2 , vtd1
