League Overview

AFC Women's Champions League — 2025
World
League Matches Summary
Matches counted: 27
League Goals & Averages
| Total Goals | 129 |
|---|---|
| Goals per Match | 4.78 |
Under / Over (For) — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against) — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (sum of teams) | 19 |
|---|---|
| Failed to Score (sum of teams) | 19 |
| Penalties (Scored/Missed/Total) | 5 / 0 / 5 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naegohyang W | 3 | 0 | 0 | 23 | 0 | 23 | 9 | W W W |
| 2 | Ispe W | 3 | 0 | 0 | 20 | 1 | 19 | 9 | W W W |
| 3 | Lion City W | 3 | 0 | 0 | 8 | 1 | 7 | 9 | W W W |
| 4 | Nasaf W | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
| 5 | Stallion W | 2 | 0 | 1 | 20 | 4 | 16 | 6 | W W L |
| 6 | BGC Asian Scholars W | 2 | 0 | 1 | 7 | 2 | 5 | 6 | W W L |
| 7 | Etihad Club W | 2 | 0 | 1 | 7 | 3 | 4 | 6 | L W W |
| 8 | Kaohsiung W | 2 | 0 | 1 | 7 | 5 | 2 | 6 | W W L |
| 9 | East Bengal W | 1 | 1 | 0 | 2 | 1 | 1 | 4 | W D |
| 10 | Al Nassr W | 1 | 0 | 2 | 6 | 4 | 2 | 3 | L L W |
| 11 | RTC W | 1 | 0 | 2 | 5 | 9 | -4 | 3 | L L W |
| 12 | Khovd Western W | 1 | 0 | 2 | 6 | 16 | -10 | 3 | L L W |
| 13 | Kitchee W | 0 | 2 | 0 | 4 | 4 | 0 | 2 | D D |
| 14 | Phnom Penh W | 0 | 1 | 1 | 3 | 4 | -1 | 1 | L D |
| 15 | Sdyushor Si W | 0 | 1 | 2 | 1 | 6 | -5 | 1 | D L L |
| 16 | Kelana W | 0 | 1 | 2 | 1 | 7 | -6 | 1 | D L L |
| 17 | Bam Khatoon W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 18 | Hồ Chí Minh City W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 19 | Melbourne City W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 20 | Suwon FMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 21 | Tokyo Verdy Beleza W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 22 | Wuhan Jiangda W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 23 | Armed Police Force W | 0 | 0 | 3 | 1 | 13 | -12 | 0 | L L L |
| 24 | Master W | 0 | 0 | 3 | 0 | 21 | -21 | 0 | L L L |
| 25 | Strykers W | 0 | 0 | 3 | 2 | 27 | -25 | 0 | L L L |
Upcoming Fixtures
No fixtures.
Recent Fixtures
BGC Asian Scholars W12025-08-31 17:30Nasaf W2
Kelana W02025-08-31 14:45Etihad Club W4
Strykers W22025-08-31 14:30Khovd Western W5
Master W02025-08-31 14:30RTC W5
Armed Police Force W12025-08-31 14:30Al Nassr W6
East Bengal W12025-08-31 14:00Kitchee W1
Stallion W12025-08-31 11:30Ispe W3
Kaohsiung W02025-08-31 11:00Naegohyang W5
Lion City W32025-08-31 10:45Sdyushor Si W0
Al Nassr W02025-08-28 17:30Nasaf W1
Lion City W32025-08-28 14:45Kelana W1
Strykers W02025-08-28 14:30Stallion W13
Master W02025-08-28 14:30Kaohsiung W5
Armed Police Force W02025-08-28 14:30BGC Asian Scholars W4
Kitchee W32025-08-28 14:00Phnom Penh W3
Khovd Western W02025-08-28 11:30Ispe W8
RTC W02025-08-28 11:00Naegohyang W7
Sdyushor Si W12025-08-28 10:45Etihad Club W3
Kelana W2025-08-25 14:45Sdyushor Si W
BGC Asian Scholars W22025-08-25 14:30Al Nassr W0
Stallion W62025-08-25 14:30Khovd Western W1
Phnom Penh W2025-08-25 14:00East Bengal W
Ispe W2025-08-25 11:30Strykers W
Kaohsiung W22025-08-25 11:00RTC W0
Etihad Club W02025-08-25 10:45Lion City W2
Vtot 1 , Vtod1






