Fri, Mar 13 2026 • 21:00 •
Mohamed Boumezrag Stadium
Expected Goals
0.87 (league 1.29)
0.29 (league 0.84)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 48.5% | 39.8% | 11.7% |
best score tips
0 - 0
31.5%
1 - 0
27.4%
2 - 0
11.9%
Score & goals probability table
| Mostaganem | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| ASO Chlef | 0 | 31.5% | 9.0% | 1.3% | 0.1% | 0.0% | 0.0% |
| 1 | 27.4% | 7.8% | 1.1% | 0.1% | 0.0% | 0.0% | |
| 2 | 11.9% | 3.4% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 3 | 3.5% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | ASO Chlef | Mostaganem |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 13% |
| Attack | 30% | 20% |
| Defense | 60% | 0% |
| Goals For (tot | avg) | 3 | 0.6 | 2 | 0.4 |
| Goals Against (tot | avg) | 4 | 0.8 | 11 | 2.2 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
50%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
54%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | ASO Chlef | Mostaganem | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 11 | 22 | 11 | 11 | 22 |
| Wins | 36% | 18% | 27% | 27% | 0% | 14% |
| Draws | 18% | 45% | 32% | 36% | 9% | 23% |
| Loses | 45% | 36% | 41% | 36% | 91% | 64% |
ASO ChlefDLLWDDDWLLLLWLDWDLWLDW
MostaganemLWDDLWLLLLLDLLLWLDLDLL
League goals
| Metric | ASO Chlef | Mostaganem | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 10 | 19 | 9 | 3 | 12 |
| GF avg | 0.8 | 0.9 | 0.9 | 0.8 | 0.3 | 0.5 |
| GA total | 9 | 12 | 21 | 14 | 15 | 29 |
| GA avg | 0.8 | 1.1 | 1.0 | 1.3 | 1.4 | 1.3 |
Under/Over distribution (percent)
| Line | ASO Chlef | Mostaganem | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 64% | 36% | 77% |
| 1.5 | 18% | 32% | 18% | 32% |
| 2.5 | 0% | 0% | 0% | 14% |
| 3.5 | 0% | 0% | 0% | 5% |
| 4.5 | 0% | 0% | 0% | 5% |
Clean sheets & failed to score
| Metric | ASO Chlef | Mostaganem | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 3 | 8 | 4 | 1 | 5 |
| Failed to score | 4 | 3 | 7 | 5 | 9 | 14 |
Penalties
| Metric | ASO Chlef | Mostaganem |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | ASO Chlef | Mostaganem |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 3 | 2 |
| Losses | 4 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-1 | 2-0 | — |
| Biggest losses | 0-2 | 2-1 | 0-5 | 3-0 |
| Goals For | 2 | 2 | 2 | 2 |
| Goals Against | 2 | 2 | 5 | 3 |
Model comparison
| Metric | ASO Chlef | Mostaganem |
|---|---|---|
| Form | 78% | 22% |
| Att | 60% | 40% |
| Def | 73% | 27% |
| Poisson Distribution | 78% | 22% |
| H2h | 71% | 29% |
| Goals | 67% | 33% |
| Total | 71.2% | 28.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.71 @ Pinnacle
Draw3.16 @ Pinnacle
Away5.83 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.62 @ Bet365
No1.53 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.65 @ Pinnacle
Under 2.51.50 @ Bet365
📊
League standings
Loading standings…
