Team

Independiente
Club & Venue
| Stadium | Estadio Libertadores de América |
|---|---|
| City | Avellaneda, Provincia de Buenos Aires |
| Capacity | 52364 |
| Surface | grass |
Recent Form
LLDLDLDDDL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 19 / 12 / 31 |
|---|---|
| Goals Against (H/A/T) | 9 / 16 / 25 |
| Avg GF (H/A/T) | 1.3 / 0.8 / 1.0 |
| Avg GA (H/A/T) | 0.6 / 1.1 / 0.8 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 6 | 20.00% |
| 16-30 | 3 | 10.00% |
| 31-45 | 4 | 13.33% |
| 46-60 | 5 | 16.67% |
| 61-75 | 4 | 13.33% |
| 76-90 | 8 | 26.67% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 8 | 32.00% |
| 31-45 | 4 | 16.00% |
| 46-60 | 3 | 12.00% |
| 61-75 | 2 | 8.00% |
| 76-90 | 8 | 32.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D3 / L2 |
|---|---|
| Best Wins (H/A) | Home 4-0 / Away 2-3 |
| Worst Losses (H/A) | Home 0-2 / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 8 / 4 / 12 |
|---|---|
| Failed to Score (H/A/T) | 5 / 7 / 12 |
| Penalties (Scored/Missed/Total) | 5 / 0 / 5 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 16 |
| 4-3-3 | 13 |
| 4-1-4-1 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Independiente32025-10-24 23:000Platense
San Martin S.J.12025-10-19 23:000Independiente
Independiente02025-10-13 02:152Lanus
Godoy Cruz12025-10-05 19:301Independiente
Racing Club02025-09-28 20:150Independiente
Independiente12025-09-21 19:301San Lorenzo
Independiente02025-09-13 21:451Banfield
Instituto Cordoba02025-08-30 02:150Independiente
Independiente02025-08-09 23:300River Plate
Gimnasia L.P.12025-07-27 21:000Independiente
Independiente12025-07-21 02:002Talleres Cordoba
Sarmiento Junin22025-07-13 19:152Independiente
