Team

Newell's Old Boys Res.
Club & Venue
Recent Form
WWDWLLWLDD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 20 / 17 / 37 |
|---|---|
| Goals Against (H/A/T) | 11 / 21 / 32 |
| Avg GF (H/A/T) | 1.4 / 1.1 / 1.3 |
| Avg GA (H/A/T) | 0.8 / 1.4 / 1.1 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 10 | 24.39% |
| 16-30 | 8 | 19.51% |
| 31-45 | 3 | 7.32% |
| 46-60 | 4 | 9.76% |
| 61-75 | 4 | 9.76% |
| 76-90 | 7 | 17.07% |
| 91-105 | ||
| 106-120 | 5 | 12.20% |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 5.26% |
| 16-30 | 7 | 18.42% |
| 31-45 | 9 | 23.68% |
| 46-60 | 7 | 18.42% |
| 61-75 | 5 | 13.16% |
| 76-90 | 2 | 5.26% |
| 91-105 | ||
| 106-120 | 6 | 15.79% |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W4 / D1 / L3 |
|---|---|
| Best Wins (H/A) | Home 4-0 / Away 0-3 |
| Worst Losses (H/A) | Home 0-2 / Away 3-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 7 / 5 / 12 |
|---|---|
| Failed to Score (H/A/T) | 3 / 6 / 9 |
| Penalties (Scored/Missed/Total) | 6 / 2 / 8 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
No fixtures.
