Team

Independiente De Chivilcoy
Club & Venue
| Stadium | Estadio Raúl Orlando Lungarzo |
|---|---|
| City | Chivilcoy, Provincia de Buenos Aires |
| Capacity | 2500 |
| Surface | grass |
Recent Form
DLDLLLWDLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 18 / 9 / 27 |
|---|---|
| Goals Against (H/A/T) | 10 / 18 / 28 |
| Avg GF (H/A/T) | 1.3 / 0.6 / 1.0 |
| Avg GA (H/A/T) | 0.7 / 1.3 / 1.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 7.41% |
| 16-30 | 4 | 14.81% |
| 31-45 | 6 | 22.22% |
| 46-60 | 4 | 14.81% |
| 61-75 | 5 | 18.52% |
| 76-90 | 6 | 22.22% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 14.29% |
| 16-30 | 8 | 28.57% |
| 31-45 | 2 | 7.14% |
| 46-60 | 2 | 7.14% |
| 61-75 | 5 | 17.86% |
| 76-90 | 7 | 25.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D2 / L3 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away 0-2 |
| Worst Losses (H/A) | Home 2-3 / Away 3-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 8 / 6 / 14 |
|---|---|
| Failed to Score (H/A/T) | 3 / 7 / 10 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Independiente De Chivilcoy12025-10-11 21:300Douglas Haig
Douglas Haig42025-10-05 21:302Independiente De Chivilcoy
Juventud Antoniana02025-09-13 03:000Independiente De Chivilcoy
Independiente De Chivilcoy22025-09-01 20:300Douglas Haig
Atletico DE Rafaela12025-08-23 21:000Independiente De Chivilcoy
Independiente De Chivilcoy22025-08-16 20:303Sportivo Belgrano
San Martin Formosa32025-08-10 20:301Independiente De Chivilcoy
Independiente De Chivilcoy12025-08-03 20:001Gimnasia Chivilcoy
