Team

Wellington Phoenix
Club & Venue
| Stadium | Sky Stadium |
|---|---|
| City | Wellington |
| Capacity | 37034 |
| Surface | grass |
Recent Form
No form data.
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 0 / 0 / 0 |
|---|---|
| Goals Against (H/A/T) | 0 / 0 / 0 |
| Avg GF (H/A/T) | 0.0 / 0.0 / 0.0 |
| Avg GA (H/A/T) | 0.0 / 0.0 / 0.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W0 / D0 / L0 |
|---|---|
| Best Wins (H/A) | Home / Away |
| Worst Losses (H/A) | Home / Away |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 0 / 0 |
|---|---|
| Failed to Score (H/A/T) | 0 / 0 / 0 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Adelaide United12026-03-06 09:351Wellington Phoenix
Wellington Phoenix02026-03-01 03:001Sydney
Wellington Phoenix22026-02-06 07:003Melbourne Victory
Newcastle Jets42026-01-23 09:351Wellington Phoenix
Wellington Phoenix22026-01-11 03:002Adelaide United
Brisbane Roar02026-01-03 07:003Wellington Phoenix
Melbourne Victory52025-12-29 09:001Wellington Phoenix
Wellington Phoenix32025-12-21 03:001Central Coast Mariners
Wellington Phoenix12025-12-14 03:003Newcastle Jets
Wellington Phoenix22025-11-29 05:001Adelaide United
Wellington Phoenix02025-11-22 05:001Macarthur

