Team

Manly United
Club & Venue
| Stadium | Cromer Park |
|---|---|
| City | Sydney |
| Capacity | 5000 |
| Surface | artificial turf |
Recent Form
LLWLWLLLDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 25 / 15 / 40 |
|---|---|
| Goals Against (H/A/T) | 27 / 19 / 46 |
| Avg GF (H/A/T) | 1.7 / 1.0 / 1.3 |
| Avg GA (H/A/T) | 1.8 / 1.3 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 9.76% |
| 16-30 | 5 | 12.20% |
| 31-45 | 3 | 7.32% |
| 46-60 | 9 | 21.95% |
| 61-75 | 8 | 19.51% |
| 76-90 | 8 | 19.51% |
| 91-105 | 4 | 9.76% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 10 | 22.22% |
| 16-30 | 4 | 8.89% |
| 31-45 | 9 | 20.00% |
| 46-60 | 11 | 24.44% |
| 61-75 | 4 | 8.89% |
| 76-90 | 6 | 13.33% |
| 91-105 | 1 | 2.22% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D2 / L4 |
|---|---|
| Best Wins (H/A) | Home 6-0 / Away 2-5 |
| Worst Losses (H/A) | Home 0-6 / Away 4-2 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 5 / 3 / 8 |
|---|---|
| Failed to Score (H/A/T) | 7 / 7 / 14 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
St. George Saints12025-08-31 07:00Manly United2
Rockdale City Suns02025-08-24 07:00Manly United0
Marconi Stallions42025-08-17 07:00Manly United2
Manly United12025-08-08 11:30Sydney Olympic5
APIA Leichhardt Tigers12025-08-02 10:00Manly United0
Manly United32025-07-25 11:30Western Sydney W. II2
Wollongong Wolves22025-07-19 10:00Manly United0
Manly United32025-07-11 11:30Blacktown City2
NWS Spirit22025-07-05 09:30Manly United1
