Team

Magic United
Club & Venue
Recent Form
WLWWWWWWWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 37 / 33 / 70 |
|---|---|
| Goals Against (H/A/T) | 12 / 19 / 31 |
| Avg GF (H/A/T) | 2.8 / 3.0 / 2.9 |
| Avg GA (H/A/T) | 0.9 / 1.7 / 1.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 9 | 13.64% |
| 16-30 | 11 | 16.67% |
| 31-45 | 12 | 18.18% |
| 46-60 | 10 | 15.15% |
| 61-75 | 10 | 15.15% |
| 76-90 | 12 | 18.18% |
| 91-105 | 2 | 3.03% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 5 | 16.67% |
| 16-30 | 6 | 20.00% |
| 31-45 | 3 | 10.00% |
| 46-60 | 5 | 16.67% |
| 61-75 | 6 | 20.00% |
| 76-90 | 4 | 13.33% |
| 91-105 | 1 | 3.33% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W4 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 8-1 / Away 2-8 |
| Worst Losses (H/A) | Home 2-3 / Away 5-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 5 / 3 / 8 |
|---|---|
| Failed to Score (H/A/T) | 1 / 3 / 4 |
| Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Upcoming Fixtures
No fixtures.






