Team

Campbelltown City
Club & Venue
Stadium | Steve Woodcock Sports Centre |
---|---|
City | Adelaide |
Capacity | 3078 |
Surface | grass |
Recent Form
LLDWDWLLWL
Matches Summary
Goals & Averages
Goals For (H/A/T) | 11 / 25 / 36 |
---|---|
Goals Against (H/A/T) | 25 / 21 / 46 |
Avg GF (H/A/T) | 1.0 / 2.3 / 1.6 |
Avg GA (H/A/T) | 2.3 / 1.9 / 2.1 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 3 | 8.57% |
16-30 | 7 | 20.00% |
31-45 | 4 | 11.43% |
46-60 | 9 | 25.71% |
61-75 | 6 | 17.14% |
76-90 | 5 | 14.29% |
91-105 | 1 | 2.86% |
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 2 | 4.26% |
16-30 | 6 | 12.77% |
31-45 | 9 | 19.15% |
46-60 | 8 | 17.02% |
61-75 | 9 | 19.15% |
76-90 | 8 | 17.02% |
91-105 | 5 | 10.64% |
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W4 / D1 / L3 |
---|---|
Best Wins (H/A) | Home 2-1 / Away 1-5 |
Worst Losses (H/A) | Home 1-6 / Away 4-0 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 1 / 4 / 5 |
---|---|
Failed to Score (H/A/T) | 4 / 1 / 5 |
Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Upcoming Fixtures
No fixtures.
Recent Fixtures











