Team

Perth Glory II
Club & Venue
| Stadium | SafeRad Stadium |
|---|---|
| City | Perth |
| Capacity | 1500 |
| Surface | grass |
Recent Form
WLLWLWWLDL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 22 / 30 / 52 |
|---|---|
| Goals Against (H/A/T) | 15 / 19 / 34 |
| Avg GF (H/A/T) | 2.0 / 2.3 / 2.2 |
| Avg GA (H/A/T) | 1.4 / 1.5 / 1.4 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 10 | 18.87% |
| 16-30 | 7 | 13.21% |
| 31-45 | 7 | 13.21% |
| 46-60 | 12 | 22.64% |
| 61-75 | 5 | 9.43% |
| 76-90 | 11 | 20.75% |
| 91-105 | 1 | 1.89% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 7 | 21.21% |
| 16-30 | 2 | 6.06% |
| 31-45 | 7 | 21.21% |
| 46-60 | 4 | 12.12% |
| 61-75 | 6 | 18.18% |
| 76-90 | 5 | 15.15% |
| 91-105 | 2 | 6.06% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home 5-0 / Away 0-5 |
| Worst Losses (H/A) | Home 1-5 / Away 4-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 3 / 3 / 6 |
|---|---|
| Failed to Score (H/A/T) | 2 / 3 / 5 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.





