Team

Kalamunda City
Club & Venue
Recent Form
WDLLLWLLLL
Matches Summary
Goals & Averages
Goals For (H/A/T) | 14 / 10 / 24 |
---|---|
Goals Against (H/A/T) | 23 / 15 / 38 |
Avg GF (H/A/T) | 1.3 / 0.8 / 1.0 |
Avg GA (H/A/T) | 2.1 / 1.3 / 1.7 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 3 | 11.54% |
16-30 | 1 | 3.85% |
31-45 | 7 | 26.92% |
46-60 | 4 | 15.38% |
61-75 | 6 | 23.08% |
76-90 | 2 | 7.69% |
91-105 | ||
106-120 | 3 | 11.54% |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 6 | 14.29% |
16-30 | 5 | 11.90% |
31-45 | 7 | 16.67% |
46-60 | 3 | 7.14% |
61-75 | 7 | 16.67% |
76-90 | 7 | 16.67% |
91-105 | 3 | 7.14% |
106-120 | 4 | 9.52% |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W1 / D1 / L3 |
---|---|
Best Wins (H/A) | Home 4-1 / Away 1-2 |
Worst Losses (H/A) | Home 0-3 / Away 3-0 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 1 / 4 / 5 |
---|---|
Failed to Score (H/A/T) | 4 / 4 / 8 |
Penalties (Scored/Missed/Total) | 4 / 1 / 5 |
Upcoming Fixtures
No fixtures.
Recent Fixtures

















