Team

Lendorf
Club & Venue
| Stadium | Thomas-Morgenstern-Arena |
|---|---|
| City | Lendorf |
| Capacity | 2500 |
| Surface | grass |
Recent Form
LWLLWWLWDD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 9 / 11 / 20 |
|---|---|
| Goals Against (H/A/T) | 12 / 7 / 19 |
| Avg GF (H/A/T) | 1.5 / 1.8 / 1.7 |
| Avg GA (H/A/T) | 2.0 / 1.2 / 1.6 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | ||
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D0 / L2 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away 0-3 |
| Worst Losses (H/A) | Home 1-5 / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 2 / 4 |
|---|---|
| Failed to Score (H/A/T) | 0 / 1 / 1 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
TSU Matrei12025-11-08 18:000Lendorf
Wolfsberg42025-10-31 19:000Lendorf
Lendorf2025-10-24 19:00KAC
Lendorf2025-10-17 19:00Spittal
SAK Klagenfurt12025-10-11 15:001Lendorf
Lendorf12025-10-03 19:001Austria Klagenfurt II
St. Veit / Glan02025-09-26 19:003Lendorf
Lendorf22025-09-19 19:004Grafenstein
Nußdorf02025-09-12 19:001Lendorf
