Team

Wolfsberger AC II
Club & Venue
| Stadium | Stadion Sankt Andrä |
|---|---|
| City | Sankt Andrä |
| Capacity | 2000 |
| Surface | grass |
Recent Form
WWDDLLLLDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 6 / 12 / 18 |
|---|---|
| Goals Against (H/A/T) | 9 / 7 / 16 |
| Avg GF (H/A/T) | 1.2 / 2.0 / 1.6 |
| Avg GA (H/A/T) | 1.8 / 1.2 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 14.29% |
| 16-30 | 2 | 14.29% |
| 31-45 | 2 | 14.29% |
| 46-60 | 3 | 21.43% |
| 61-75 | 1 | 7.14% |
| 76-90 | 4 | 28.57% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 13.33% |
| 16-30 | 2 | 13.33% |
| 31-45 | 5 | 33.33% |
| 46-60 | 2 | 13.33% |
| 61-75 | 3 | 20.00% |
| 76-90 | 1 | 6.67% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D2 / L4 |
|---|---|
| Best Wins (H/A) | Home 1-0 / Away 1-4 |
| Worst Losses (H/A) | Home 0-3 / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Kalsdorf32025-10-30 19:002Wolfsberger AC II
Wohnbau Dietach02025-10-25 15:002Wolfsberger AC II
Wolfsberger AC II12025-10-19 14:000LASK Juniors
SV Lafnitz12025-10-10 19:004Wolfsberger AC II
Wolfsberger AC II22025-10-05 14:002Gleisdorf 09
Deutschlandsberger SC22025-09-26 19:001Wolfsberger AC II
Wolfsberger AC II12025-09-20 15:002Weiz
Wallern / Marienkirchen22025-09-12 19:000Wolfsberger AC II
Wolfsberger AC II02025-09-05 19:003Gurten
Oedt12025-08-30 17:001Wolfsberger AC II
Wolfsberger AC II22025-08-23 17:002Velden
Ried II02025-08-17 17:002Wolfsberger AC II
Wolfsberger AC II12025-08-09 17:000Treibach
St. Anna12025-08-01 19:004Wolfsberger AC II
