Team

Palestino
Club & Venue
| Stadium | Estadio Municipal de La Cisterna |
|---|---|
| City | Santiago de Chile |
| Capacity | 12000 |
| Surface | grass |
Recent Form
DWDWLDWLLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 14 / 17 / 31 |
|---|---|
| Goals Against (H/A/T) | 10 / 13 / 23 |
| Avg GF (H/A/T) | 1.3 / 1.3 / 1.3 |
| Avg GA (H/A/T) | 0.9 / 1.0 / 1.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 6.67% |
| 16-30 | 4 | 13.33% |
| 31-45 | 6 | 20.00% |
| 46-60 | 3 | 10.00% |
| 61-75 | 6 | 20.00% |
| 76-90 | 8 | 26.67% |
| 91-105 | 1 | 3.33% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 16.67% |
| 16-30 | 2 | 8.33% |
| 31-45 | 2 | 8.33% |
| 46-60 | 4 | 16.67% |
| 61-75 | 5 | 20.83% |
| 76-90 | 6 | 25.00% |
| 91-105 | 1 | 4.17% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home 2-0 / Away 0-3 |
| Worst Losses (H/A) | Home 0-2 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 5 / 3 / 8 |
|---|---|
| Failed to Score (H/A/T) | 2 / 3 / 5 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 16 |
| 4-3-3 | 3 |
| 4-1-4-1 | 2 |
| 4-3-2-1 | 1 |
| 4-1-3-2 | 1 |
| 3-5-2 | 1 |
Upcoming Fixtures
Recent Fixtures
Palestino12025-11-08 21:302Coquimbo Unido
Palestino22025-11-03 23:001Deportes Limache
Palestino22025-10-24 22:001Everton de Vina
Universidad de Chile22025-10-13 21:001Palestino
Palestino12025-09-13 20:002O'Higgins
Cobresal22025-09-07 20:001Palestino
Union La Calera02025-08-30 01:001Palestino
Palestino02025-08-22 21:000Colo Colo
Nublense12025-08-16 18:000Palestino
Palestino22025-08-08 21:000Deportes Iquique
A. Italiano02025-08-02 01:000Palestino
Palestino12025-07-27 21:000Union Espanola

