Team

Bucaramanga
Club & Venue
| Stadium | Estadio Américo Montanini |
|---|---|
| City | Bucaramanga |
| Capacity | 28000 |
| Surface | artificial turf |
Recent Form
LWWWDDWLWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 27 / 20 / 47 |
|---|---|
| Goals Against (H/A/T) | 15 / 17 / 32 |
| Avg GF (H/A/T) | 1.5 / 1.3 / 1.4 |
| Avg GA (H/A/T) | 0.8 / 1.1 / 0.9 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 8.51% |
| 16-30 | 5 | 10.64% |
| 31-45 | 13 | 27.66% |
| 46-60 | 4 | 8.51% |
| 61-75 | 5 | 10.64% |
| 76-90 | 16 | 34.04% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 7 | 21.88% |
| 16-30 | 3 | 9.38% |
| 31-45 | 4 | 12.50% |
| 46-60 | 7 | 21.88% |
| 61-75 | 3 | 9.38% |
| 76-90 | 8 | 25.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D3 / L3 |
|---|---|
| Best Wins (H/A) | Home 4-0 / Away 1-4 |
| Worst Losses (H/A) | Home 0-4 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 9 / 4 / 13 |
|---|---|
| Failed to Score (H/A/T) | 5 / 3 / 8 |
| Penalties (Scored/Missed/Total) | 8 / 0 / 8 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 19 |
| 4-4-2 | 7 |
| 5-3-2 | 4 |
| 4-1-4-1 | 1 |
| 4-3-2-1 | 1 |
Upcoming Fixtures
Recent Fixtures
Millonarios02025-10-22 01:000Bucaramanga
Bucaramanga02025-10-13 01:200Union Magdalena
Envigado12025-10-04 21:002Bucaramanga
Fortaleza FC22025-09-27 03:101Bucaramanga
Bucaramanga12025-09-20 01:000Deportes Tolima
America de Cali02025-09-17 01:000Bucaramanga
Atletico Nacional02025-09-14 03:301Bucaramanga
Bucaramanga02025-09-10 03:300Once Caldas
Bucaramanga32025-09-06 22:301Alianza Petrolera
Deportivo Pereira02025-08-31 01:200Bucaramanga
Bucaramanga42025-08-25 03:300Rionegro Aguilas
Junior02025-08-19 00:151Bucaramanga
Bucaramanga22025-08-10 02:301Santa Fe
Alianza Petrolera12025-08-03 23:103Bucaramanga
Bucaramanga02025-07-29 01:002Deportivo Cali
Bucaramanga2025-07-13 01:20Chico


