Team

Municipal Liberia
Club & Venue
| Stadium | Estadio Edgardo Baltodano Briceño |
|---|---|
| City | Liberia |
| Capacity | 5797 |
| Surface | grass |
Recent Form
WDWLWLDWDD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 8 / 8 / 16 |
|---|---|
| Goals Against (H/A/T) | 5 / 6 / 11 |
| Avg GF (H/A/T) | 1.3 / 1.3 / 1.3 |
| Avg GA (H/A/T) | 0.8 / 1.0 / 0.9 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 12.50% |
| 16-30 | 3 | 18.75% |
| 31-45 | 3 | 18.75% |
| 46-60 | 1 | 6.25% |
| 61-75 | 3 | 18.75% |
| 76-90 | 4 | 25.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 18.18% |
| 16-30 | 3 | 27.27% |
| 31-45 | 1 | 9.09% |
| 46-60 | 3 | 27.27% |
| 61-75 | 2 | 18.18% |
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L1 |
|---|---|
| Best Wins (H/A) | Home 2-1 / Away 0-3 |
| Worst Losses (H/A) | Home / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 3 / 2 / 5 |
|---|---|
| Failed to Score (H/A/T) | 1 / 2 / 3 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
Recent Fixtures
Municipal Liberia12025-11-03 02:004LD Alajuelense
Sporting San Jose32025-10-26 02:000Municipal Liberia
Municipal Liberia12025-10-19 23:000CS Herediano
Municipal Liberia02025-10-15 04:000Puntarenas FC
Perez Zeledon12025-09-30 04:001Municipal Liberia
Municipal Liberia12025-09-22 02:000San Carlos
Guadalupe FC22025-09-18 00:002Municipal Liberia
LD Alajuelense22025-09-14 04:000Municipal Liberia
Municipal Liberia12025-09-08 01:001Sporting San Jose
CS Herediano12025-09-01 02:000Municipal Liberia
Puntarenas FC2025-08-24 01:00Municipal Liberia
Municipal Liberia22025-08-17 23:002Deportivo Saprissa
San Carlos02025-08-10 03:302Municipal Liberia
Municipal Liberia22025-08-03 23:002Perez Zeledon
Municipal Liberia12025-07-26 04:000CS Cartagines
