Team

Karviná II
Club & Venue
| Stadium | Stadion Kovona |
|---|---|
| City | Karviná |
| Capacity | 2500 |
| Surface | grass |
Recent Form
LLLLLLWWWD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 7 / 9 / 16 |
|---|---|
| Goals Against (H/A/T) | 11 / 13 / 24 |
| Avg GF (H/A/T) | 1.2 / 1.5 / 1.3 |
| Avg GA (H/A/T) | 1.8 / 2.2 / 2.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 12.50% |
| 16-30 | 2 | 12.50% |
| 31-45 | 3 | 18.75% |
| 46-60 | 2 | 12.50% |
| 61-75 | 2 | 12.50% |
| 76-90 | 5 | 31.25% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 16.67% |
| 16-30 | 6 | 25.00% |
| 31-45 | 5 | 20.83% |
| 46-60 | 3 | 12.50% |
| 61-75 | 4 | 16.67% |
| 76-90 | 2 | 8.33% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D0 / L8 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away 3-4 |
| Worst Losses (H/A) | Home 0-3 / Away 5-2 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 2 / 1 / 3 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Sigma Olomouc II22025-10-19 10:153Karviná II
Karviná II32025-10-05 10:150Zlín II
Start Brno02025-09-27 14:301Karviná II
Slovácko II32025-09-24 16:004Karviná II
Karviná II02025-09-19 16:001Unie Hlubina
Karviná II12025-09-10 16:302Polanka nad Odrou
Karviná II22025-09-07 10:153Hodonín
Třinec22025-08-30 10:150Karviná II
Karviná II12025-08-24 10:152Blansko
Vítkovice22025-08-16 16:301Karviná II
Karviná II02025-08-10 10:153Frýdek-Místek
Uničov52025-08-03 10:152Karviná II

