Team

Cardiff
Club & Venue
| Stadium | Cardiff City Stadium |
|---|---|
| City | Caerdydd |
| Capacity | 33280 |
| Surface | grass |
Recent Form
DWWWWDLWLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 14 / 5 / 19 |
|---|---|
| Goals Against (H/A/T) | 8 / 1 / 9 |
| Avg GF (H/A/T) | 2.3 / 1.0 / 1.7 |
| Avg GA (H/A/T) | 1.3 / 0.2 / 0.8 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 2 | 10.53% |
| 31-45 | 3 | 15.79% |
| 46-60 | 6 | 31.58% |
| 61-75 | 3 | 15.79% |
| 76-90 | 5 | 26.32% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 3 | 33.33% |
| 31-45 | 2 | 22.22% |
| 46-60 | 2 | 22.22% |
| 61-75 | 1 | 11.11% |
| 76-90 | 1 | 11.11% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W4 / D1 / L1 |
|---|---|
| Best Wins (H/A) | Home 4-0 / Away 0-2 |
| Worst Losses (H/A) | Home 1-3 / Away |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 4 / 6 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 9 |
| 4-1-4-1 | 1 |
| 3-3-3-1 | 1 |
Upcoming Fixtures
Recent Fixtures
Doncaster02026-02-28 16:004Cardiff
Cardiff42026-02-17 20:451AFC Wimbledon
Cardiff32026-02-14 16:001Luton
Rotherham02026-02-07 16:013Cardiff
Cardiff42026-01-27 20:450Barnsley
Cardiff12026-01-04 16:000Wigan
Wycombe12026-01-01 16:001Cardiff
Cardiff22025-12-29 20:451Stevenage
Cardiff12025-12-26 16:000Exeter City
Lincoln22025-12-20 16:001Cardiff
Stevenage02025-12-09 21:001Cardiff
Cardiff32025-11-29 16:000Mansfield Town
Northampton12025-11-22 16:003Cardiff
