Team

Buxton
Club & Venue
| Stadium | The Silverlands |
|---|---|
| City | Buxton, Derbyshire |
| Capacity | 5200 |
| Surface | grass |
Recent Form
WLLWLDLWDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 8 / 7 / 15 |
|---|---|
| Goals Against (H/A/T) | 7 / 8 / 15 |
| Avg GF (H/A/T) | 1.6 / 1.4 / 1.5 |
| Avg GA (H/A/T) | 1.4 / 1.6 / 1.5 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 20.00% |
| 16-30 | 3 | 20.00% |
| 31-45 | 1 | 6.67% |
| 46-60 | 1 | 6.67% |
| 61-75 | 2 | 13.33% |
| 76-90 | 4 | 26.67% |
| 91-105 | 1 | 6.67% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 26.67% |
| 16-30 | 1 | 6.67% |
| 31-45 | 3 | 20.00% |
| 46-60 | 3 | 20.00% |
| 61-75 | 2 | 13.33% |
| 76-90 | 2 | 13.33% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 2-1 / Away 0-1 |
| Worst Losses (H/A) | Home 2-3 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 0 / 0 / 0 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Buxton12025-11-08 16:002Chester
Buxton12025-11-04 20:452Southport
Buxton62025-10-25 16:000Alfreton Town
Peterborough Sports12025-10-21 20:452Buxton
Buxton32025-10-18 16:002Chorley
Buxton12025-10-04 16:000Darlington 1883
Kidderminster Harriers22025-09-20 16:002Buxton
Buxton22025-09-06 16:001Oxford City
Scarborough Athletic22025-09-02 20:451Buxton
South Shields22025-08-30 16:002Buxton
Buxton22025-08-25 16:003Curzon Ashton
AFC Telford United02025-08-23 16:001Buxton
Buxton12025-08-19 20:452Hereford
Marine22025-08-16 16:001Buxton
Buxton22025-08-09 16:001Radcliffe

