Team

Poole Town
Club & Venue
| Stadium | Tatnam Ground |
|---|---|
| City | Poole, Dorset |
| Capacity | 2000 |
| Surface | grass |
Recent Form
LWDWWDDWWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 13 / 8 / 21 |
|---|---|
| Goals Against (H/A/T) | 3 / 8 / 11 |
| Avg GF (H/A/T) | 2.2 / 1.6 / 1.9 |
| Avg GA (H/A/T) | 0.5 / 1.6 / 1.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 9.52% |
| 16-30 | 5 | 23.81% |
| 31-45 | 1 | 4.76% |
| 46-60 | 3 | 14.29% |
| 61-75 | 4 | 19.05% |
| 76-90 | 3 | 14.29% |
| 91-105 | 3 | 14.29% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 9.09% |
| 16-30 | ||
| 31-45 | 2 | 18.18% |
| 46-60 | 3 | 27.27% |
| 61-75 | 3 | 27.27% |
| 76-90 | 2 | 18.18% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D2 / L1 |
|---|---|
| Best Wins (H/A) | Home 6-0 / Away 3-4 |
| Worst Losses (H/A) | Home / Away 4-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 4 / 2 / 6 |
|---|---|
| Failed to Score (H/A/T) | 0 / 1 / 1 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Taunton Town12025-10-22 20:454Poole Town
Gloucester City32025-10-18 16:002Poole Town
Poole Town22025-10-14 20:450Dorchester Town
Poole Town62025-10-11 16:000Weymouth
Tiverton Town12025-10-07 20:452Poole Town
Hungerford Town02025-09-20 16:000Poole Town
Poole Town22025-09-09 20:452Farnham Town
Poole Town12025-09-06 16:000Chertsey Town
Plymouth Parkway02025-08-25 16:001Poole Town
Poole Town12025-08-23 16:001Evesham United
Bracknell Town32025-08-16 16:004Poole Town
Poole Town12025-08-09 16:000Hanwell Town
