Team

Manchester United U21
Club & Venue
| Stadium | Old Trafford |
|---|---|
| City | Manchester |
| Capacity | 76212 |
| Surface | grass |
Recent Form
WWWWWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 10 / 5 / 15 |
|---|---|
| Goals Against (H/A/T) | 4 / 2 / 6 |
| Avg GF (H/A/T) | 3.3 / 1.7 / 2.5 |
| Avg GA (H/A/T) | 1.3 / 0.7 / 1.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 13.33% |
| 16-30 | 1 | 6.67% |
| 31-45 | 3 | 20.00% |
| 46-60 | 3 | 20.00% |
| 61-75 | ||
| 76-90 | 6 | 40.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 16.67% |
| 16-30 | 1 | 16.67% |
| 31-45 | 1 | 16.67% |
| 46-60 | ||
| 61-75 | 1 | 16.67% |
| 76-90 | 2 | 33.33% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W6 / D0 / L0 |
|---|---|
| Best Wins (H/A) | Home 4-1 / Away 1-2 |
| Worst Losses (H/A) | Home / Away |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 1 / 1 |
|---|---|
| Failed to Score (H/A/T) | 0 / 0 / 0 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Manchester United U2102025-10-31 20:004Blackburn Rovers U21
Manchester United U2142025-10-25 13:001Tottenham Hotspur U21
Everton U2112025-10-03 20:002Manchester United U21
Manchester United U2142025-09-27 15:001Crystal Palace U21
Liverpool U2112025-09-21 15:002Manchester United U21
Manchester United U2122025-08-31 14:001Manchester City U21
Manchester United U2142025-08-22 15:002Norwich City U21
Middlesbrough U2102025-08-18 20:001Manchester United U21
