Team

West Ham United U21
Club & Venue
| Stadium | The Rush Green Stadium |
|---|---|
| City | Romford, Greater London |
| Capacity | 4500 |
| Surface | grass |
Recent Form
LLWWDD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 6 / 7 / 13 |
|---|---|
| Goals Against (H/A/T) | 4 / 7 / 11 |
| Avg GF (H/A/T) | 2.0 / 2.3 / 2.2 |
| Avg GA (H/A/T) | 1.3 / 2.3 / 1.8 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 23.08% |
| 16-30 | 4 | 30.77% |
| 31-45 | 1 | 7.69% |
| 46-60 | 2 | 15.38% |
| 61-75 | ||
| 76-90 | 3 | 23.08% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 1 | 9.09% |
| 31-45 | 3 | 27.27% |
| 46-60 | 3 | 27.27% |
| 61-75 | 1 | 9.09% |
| 76-90 | 3 | 27.27% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D0 / L2 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away 2-4 |
| Worst Losses (H/A) | Home 0-1 / Away 3-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 0 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 0 / 1 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
West Ham United U2132025-11-07 20:000Liverpool U21
Wolves U2112025-11-03 20:001West Ham United U21
Wolves U212025-10-31 20:00West Ham United U21
West Ham United U2112025-10-24 20:000Aston Villa U21
Arsenal U2122025-10-04 14:002West Ham United U21
West Ham United U2132025-09-26 20:003Brighton U21
West Ham United U2132025-09-19 20:000Birmingham City U21
Sunderland U2122025-08-29 20:004West Ham United U21
Manchester City U2132025-08-22 20:001West Ham United U21
West Ham United U2102025-08-18 20:001Nottingham Forest U21
