Team

Läänemaa Haapsalu
Club & Venue
| Stadium | Haapsalu Staadion |
|---|---|
| City | Haapsalu |
| Capacity | 2000 |
| Surface | grass |
Recent Form
LLLLLLLLLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 10 / 14 / 24 |
|---|---|
| Goals Against (H/A/T) | 60 / 55 / 115 |
| Avg GF (H/A/T) | 0.6 / 0.9 / 0.8 |
| Avg GA (H/A/T) | 3.8 / 3.7 / 3.7 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 15.38% |
| 16-30 | 5 | 19.23% |
| 31-45 | 6 | 23.08% |
| 46-60 | 2 | 7.69% |
| 61-75 | 7 | 26.92% |
| 76-90 | 2 | 7.69% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 9 | 8.65% |
| 16-30 | 16 | 15.38% |
| 31-45 | 17 | 16.35% |
| 46-60 | 18 | 17.31% |
| 61-75 | 18 | 17.31% |
| 76-90 | 26 | 25.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L5 |
|---|---|
| Best Wins (H/A) | Home / Away 2-4 |
| Worst Losses (H/A) | Home 0-7 / Away 8-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 1 / 1 |
|---|---|
| Failed to Score (H/A/T) | 7 / 6 / 13 |
| Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Legion52025-11-09 13:004Läänemaa Haapsalu
Läänemaa Haapsalu12025-11-01 11:303Paide II
Tartu Kalev102025-10-26 11:300Läänemaa Haapsalu
Narva U2152025-10-23 17:000Läänemaa Haapsalu
Läänemaa Haapsalu42025-10-19 11:302Kuressaare II
Johvi Phoenix82025-10-04 14:001Läänemaa Haapsalu
Läänemaa Haapsalu12025-09-28 11:305Nõmme United II
Läänemaa Haapsalu22025-09-21 11:304JK Tabasalu
Maardu72025-09-18 16:300Läänemaa Haapsalu
Läänemaa Haapsalu02025-09-13 11:303Johvi Phoenix
Kuressaare II12025-08-30 17:000Läänemaa Haapsalu
Läänemaa Haapsalu12025-08-24 14:005Narva U21
Nõmme United II42025-08-18 17:002Läänemaa Haapsalu
Läänemaa Haapsalu02025-08-09 14:003Maardu
Paide II62025-08-04 18:001Läänemaa Haapsalu
