Team

Kalju Nomme
Club & Venue
Stadium | Hiiu staadion |
---|---|
City | Tallinn |
Capacity | 2730 |
Surface | artificial turf |
Recent Form
WLLWDDWWWW
Matches Summary
Goals & Averages
Goals For (H/A/T) | 37 / 23 / 60 |
---|---|
Goals Against (H/A/T) | 15 / 19 / 34 |
Avg GF (H/A/T) | 2.3 / 1.5 / 1.9 |
Avg GA (H/A/T) | 0.9 / 1.3 / 1.1 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 6 | 10.00% |
16-30 | 13 | 21.67% |
31-45 | 5 | 8.33% |
46-60 | 11 | 18.33% |
61-75 | 9 | 15.00% |
76-90 | 16 | 26.67% |
91-105 | ||
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 3 | 8.82% |
16-30 | 6 | 17.65% |
31-45 | 6 | 17.65% |
46-60 | 8 | 23.53% |
61-75 | 5 | 14.71% |
76-90 | 6 | 17.65% |
91-105 | ||
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W8 / D2 / L2 |
---|---|
Best Wins (H/A) | Home 6-1 / Away 0-3 |
Worst Losses (H/A) | Home 0-2 / Away 4-0 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 7 / 5 / 12 |
---|---|
Failed to Score (H/A/T) | 1 / 3 / 4 |
Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Recent Fixtures

























