Team

Kalju Nomme
Club & Venue
| Stadium | Hiiu staadion |
|---|---|
| City | Tallinn |
| Capacity | 2730 |
| Surface | artificial turf |
Recent Form
WLLWDDWWWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 37 / 23 / 60 |
|---|---|
| Goals Against (H/A/T) | 15 / 19 / 34 |
| Avg GF (H/A/T) | 2.3 / 1.5 / 1.9 |
| Avg GA (H/A/T) | 0.9 / 1.3 / 1.1 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 6 | 10.00% |
| 16-30 | 13 | 21.67% |
| 31-45 | 5 | 8.33% |
| 46-60 | 11 | 18.33% |
| 61-75 | 9 | 15.00% |
| 76-90 | 16 | 26.67% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 8.82% |
| 16-30 | 6 | 17.65% |
| 31-45 | 6 | 17.65% |
| 46-60 | 8 | 23.53% |
| 61-75 | 5 | 14.71% |
| 76-90 | 6 | 17.65% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W8 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home 6-1 / Away 0-3 |
| Worst Losses (H/A) | Home 0-2 / Away 4-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 7 / 5 / 12 |
|---|---|
| Failed to Score (H/A/T) | 1 / 3 / 4 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Kalju Nomme12025-11-08 11:301Paide
Kalju Nomme22025-11-02 11:301Tammeka
Kuressaare02025-10-25 13:301Kalju Nomme
Tallinna Kalev02025-10-22 17:002Kalju Nomme
Laagri12025-10-19 13:303Kalju Nomme
Kalju Nomme12025-10-05 15:300Vaprus
Kalju Nomme32025-09-28 13:301Flora Tallinn
Laagri22025-09-24 17:003Kalju Nomme
Kalju Nomme22025-09-21 13:301FC Levadia Tallinn
Trans Narva02025-09-17 16:150Kalju Nomme
Paide12025-09-14 13:301Kalju Nomme
Kalju Nomme22025-08-31 16:000Kuressaare
