Fixture not found.
Expected goals (λ): Bray Wanderers = 2.67 (league 1.57), Athlone Town = 0.72 (league 1.26)
| Athlone Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bray Wanderers | 0 | 3.4% | 2.4% | 0.9% | 0.2% | 0.0% | 0.0% | 
| 1 | 9.0% | 6.5% | 2.3% | 0.6% | 0.1% | 0.0% | |
| 2 | 12.0% | 8.7% | 3.1% | 0.8% | 0.1% | 0.0% | |
| 3 | 10.7% | 7.7% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 4 | 7.1% | 5.1% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 3.8% | 2.7% | 1.0% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 73.1% · Draw 13.8% · Away win 7.7%
Vtot 1 , Vtod1
