Fixture not found.
Expected goals (λ): Austin = 1.12 (league 1.21), San Jose Earthquakes = 1.16 (league 0.97)
| San Jose Earthquakes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Austin | 0 | 10.2% | 11.8% | 6.8% | 2.6% | 0.8% | 0.2% |
| 1 | 11.5% | 13.3% | 7.7% | 3.0% | 0.9% | 0.2% | |
| 2 | 6.4% | 7.5% | 4.3% | 1.7% | 0.5% | 0.1% | |
| 3 | 2.4% | 2.8% | 1.6% | 0.6% | 0.2% | 0.0% | |
| 4 | 0.7% | 0.8% | 0.5% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 34.8% · Draw 28.5% · Away win 36.5%
vtt 1 , vtd1
