Fixture not found.
Expected goals (λ): Nashville SC = 3.82 (league 1.21), Atlanta United FC = 0.43 (league 0.97)
| Atlanta United FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nashville SC | 0 | 1.4% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 5.4% | 2.4% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 2 | 10.4% | 4.5% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 13.2% | 5.7% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 4 | 12.6% | 5.5% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 5 | 9.6% | 4.2% | 0.9% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 74.8% · Draw 5.0% · Away win 1.6%
vtt 1 , vtd1
