Fixture not found.
Expected goals (λ): New York City FC = 2.80 (league 1.22), Charlotte = 1.60 (league 0.96)
| Charlotte | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| New York City FC | 0 | 1.2% | 2.0% | 1.6% | 0.8% | 0.3% | 0.1% |
| 1 | 3.4% | 5.5% | 4.4% | 2.4% | 0.9% | 0.3% | |
| 2 | 4.8% | 7.7% | 6.2% | 3.3% | 1.3% | 0.4% | |
| 3 | 4.5% | 7.2% | 5.8% | 3.1% | 1.2% | 0.4% | |
| 4 | 3.1% | 5.0% | 4.0% | 2.1% | 0.9% | 0.3% | |
| 5 | 1.8% | 2.8% | 2.3% | 1.2% | 0.5% | 0.2% | |
Outcome probabilities: Home win 56.2% · Draw 17.0% · Away win 19.8%
vtt 1 , vtd1
