Fixture not found.
Expected goals (λ): FC Dallas = 2.23 (league 1.22), Colorado Rapids = 1.87 (league 0.96)
| Colorado Rapids | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| FC Dallas | 0 | 1.6% | 3.1% | 2.9% | 1.8% | 0.8% | 0.3% |
| 1 | 3.7% | 6.9% | 6.5% | 4.0% | 1.9% | 0.7% | |
| 2 | 4.1% | 7.7% | 7.2% | 4.5% | 2.1% | 0.8% | |
| 3 | 3.1% | 5.7% | 5.4% | 3.3% | 1.6% | 0.6% | |
| 4 | 1.7% | 3.2% | 3.0% | 1.9% | 0.9% | 0.3% | |
| 5 | 0.8% | 1.4% | 1.3% | 0.8% | 0.4% | 0.1% | |
Outcome probabilities: Home win 44.1% · Draw 20.1% · Away win 31.9%
vtt 1 , vtd1
