Fixture not found.
Expected goals (λ): Los Angeles Galaxy = 1.40 (league 1.21), FC Cincinnati = 2.46 (league 0.97)
| FC Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Los Angeles Galaxy | 0 | 2.1% | 5.2% | 6.4% | 5.2% | 3.2% | 1.6% |
| 1 | 3.0% | 7.3% | 8.9% | 7.3% | 4.5% | 2.2% | |
| 2 | 2.1% | 5.1% | 6.2% | 5.1% | 3.1% | 1.5% | |
| 3 | 1.0% | 2.4% | 2.9% | 2.4% | 1.5% | 0.7% | |
| 4 | 0.3% | 0.8% | 1.0% | 0.8% | 0.5% | 0.3% | |
| 5 | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% | 0.1% | |
Outcome probabilities: Home win 20.3% · Draw 18.6% · Away win 56.9%
vtt 1 , vtd1
