Fixture not found.
Expected goals (λ): Los Angeles Galaxy = 2.40 (league 1.22), Sporting Kansas City = 2.43 (league 0.96)
| Sporting Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Los Angeles Galaxy | 0 | 0.8% | 1.9% | 2.3% | 1.9% | 1.2% | 0.6% |
| 1 | 1.9% | 4.6% | 5.6% | 4.6% | 2.8% | 1.4% | |
| 2 | 2.3% | 5.6% | 6.8% | 5.5% | 3.3% | 1.6% | |
| 3 | 1.8% | 4.5% | 5.4% | 4.4% | 2.7% | 1.3% | |
| 4 | 1.1% | 2.7% | 3.3% | 2.7% | 1.6% | 0.8% | |
| 5 | 0.5% | 1.3% | 1.6% | 1.3% | 0.8% | 0.4% | |
Outcome probabilities: Home win 36.6% · Draw 18.6% · Away win 37.5%
vtt 2 , vtd1
