Fixture not found.
Expected goals (λ): DC United = 1.26 (league 1.21), Charlotte = 2.55 (league 0.97)
| Charlotte | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| DC United | 0 | 2.2% | 5.7% | 7.2% | 6.1% | 3.9% | 2.0% |
| 1 | 2.8% | 7.1% | 9.1% | 7.7% | 4.9% | 2.5% | |
| 2 | 1.7% | 4.5% | 5.7% | 4.9% | 3.1% | 1.6% | |
| 3 | 0.7% | 1.9% | 2.4% | 2.0% | 1.3% | 0.7% | |
| 4 | 0.2% | 0.6% | 0.7% | 0.6% | 0.4% | 0.2% | |
| 5 | 0.1% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | |
Outcome probabilities: Home win 16.8% · Draw 17.5% · Away win 60.9%
vtt 2 , vtd1
