Fixture not found.
Expected goals (λ): Chicago Fire = 1.60 (league 1.22), Toronto FC = 1.75 (league 0.96)
| Toronto FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Chicago Fire | 0 | 3.5% | 6.1% | 5.4% | 3.1% | 1.4% | 0.5% |
| 1 | 5.6% | 9.8% | 8.6% | 5.0% | 2.2% | 0.8% | |
| 2 | 4.5% | 7.9% | 6.9% | 4.0% | 1.8% | 0.6% | |
| 3 | 2.4% | 4.2% | 3.7% | 2.1% | 0.9% | 0.3% | |
| 4 | 1.0% | 1.7% | 1.5% | 0.9% | 0.4% | 0.1% | |
| 5 | 0.3% | 0.5% | 0.5% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 35.0% · Draw 22.8% · Away win 40.7%
vtt 1 , vtd1
