Fixture not found.
Expected goals (λ): San Jose Earthquakes = 3.06 (league 1.22), Austin = 2.16 (league 0.97)
| Austin | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| San Jose Earthquakes | 0 | 0.5% | 1.2% | 1.3% | 0.9% | 0.5% | 0.2% |
| 1 | 1.6% | 3.6% | 3.9% | 2.8% | 1.5% | 0.6% | |
| 2 | 2.5% | 5.5% | 5.9% | 4.2% | 2.3% | 1.0% | |
| 3 | 2.6% | 5.6% | 6.0% | 4.3% | 2.3% | 1.0% | |
| 4 | 2.0% | 4.3% | 4.6% | 3.3% | 1.8% | 0.8% | |
| 5 | 1.2% | 2.6% | 2.8% | 2.0% | 1.1% | 0.5% | |
Outcome probabilities: Home win 47.8% · Draw 16.6% · Away win 24.5%
vtt 2 , vtd1
