Sun, Aug 31 2025 • 12:00 •
Jessheim Stadion
Expected Goals
0.56 (league 2.50)
2.91 (league 1.78)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 4.6% | 10.7% | 77.3% |
best score tips
0 - 2
13.2%
0 - 3
12.8%
0 - 4
9.3%
Score & goals probability table
| Lillehammer | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ullensaker / Kisa II | 0 | 3.1% | 9.1% | 13.2% | 12.8% | 9.3% | 5.4% |
| 1 | 1.7% | 5.1% | 7.4% | 7.2% | 5.2% | 3.0% | |
| 2 | 0.5% | 1.4% | 2.1% | 2.0% | 1.5% | 0.8% | |
| 3 | 0.1% | 0.3% | 0.4% | 0.4% | 0.3% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ullensaker / Kisa II | Lillehammer |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 60% |
| Attack | 17% | 21% |
| Defense | 13% | 67% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 21 | 4.2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
6.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.70
Home @home + Away @away
1.5+
95%
FT probability
2.5+
84%
FT probability
3.5+
60%
FT probability
BTTS
81%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Ullensaker / Kisa II | Lillehammer | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 8 | 17 | 9 | 8 | 17 |
| Wins | 22% | 13% | 18% | 56% | 63% | 59% |
| Draws | 0% | 0% | 0% | 11% | 25% | 18% |
| Loses | 78% | 88% | 82% | 33% | 13% | 24% |
Form: Ullensaker / Kisa II: LLLLLWLLLWLLLLWLL • Lillehammer: DWLWWDWWDLWWWWLWL
League goals
| Metric | Ullensaker / Kisa II | Lillehammer | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 13 | 6 | 19 | 19 | 11 | 30 |
| GF avg | 1.4 | 0.8 | 1.1 | 2.1 | 1.4 | 1.8 |
| GA total | 33 | 48 | 81 | 18 | 8 | 26 |
| GA avg | 3.7 | 6.0 | 4.8 | 2.0 | 1.0 | 1.5 |
Under/Over distribution (percent)
| Line | Ullensaker / Kisa II | Lillehammer | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 94% | 100% | 59% |
| 1.5 | 18% | 94% | 35% | 41% |
| 2.5 | 12% | 76% | 12% | 29% |
| 3.5 | 12% | 65% | 12% | 18% |
| 4.5 | 0% | 53% | 12% | 6% |
Clean sheets & failed to score
| Metric | Ullensaker / Kisa II | Lillehammer | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 3 | 4 | 7 |
| Failed to score | 3 | 2 | 5 | 0 | 0 | 0 |
Penalties
| Metric | Ullensaker / Kisa II | Lillehammer |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Ullensaker / Kisa II | Lillehammer |
|---|---|---|
| Wins | 1 | 4 |
| Draws | 0 | 1 |
| Losses | 5 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | 0-1 | 6-1 | 1-2 |
| Biggest losses | 0-6 | 11-0 | 1-5 | 3-1 |
| Goals For | 4 | 1 | 6 | 2 |
| Goals Against | 6 | 11 | 5 | 3 |
Model comparison
| Metric | Ullensaker / Kisa II | Lillehammer |
|---|---|---|
| Form | 25% | 75% |
| Att | 44% | 56% |
| Def | 28% | 72% |
| Poisson Distribution | 18% | 82% |
| H2h | 0% | 100% |
| Goals | 14% | 86% |
| Total | 25.8% | 74.2% |
Advice: Double chance : draw or Lillehammer
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Ullensaker / Kisa II = 0.56 (league 2.50), Lillehammer = 2.91 (league 1.78)
| Lillehammer | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ullensaker / Kisa II | 0 | 3.1% | 9.1% | 13.2% | 12.8% | 9.3% | 5.4% |
| 1 | 1.7% | 5.1% | 7.4% | 7.2% | 5.2% | 3.0% | |
| 2 | 0.5% | 1.4% | 2.1% | 2.0% | 1.5% | 0.8% | |
| 3 | 0.1% | 0.3% | 0.4% | 0.4% | 0.3% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 4.6% · Draw 10.7% · Away win 77.3%
Vtot 1 , Vtod1
