Sun, Sep 28 2025 • 12:00 •
Jessheim Stadion
Expected Goals
1.92 (league 2.50)
3.63 (league 1.78)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 15.7% | 13.5% | 53.7% |
best score tips
1 - 3
6.0%
2 - 3
5.7%
1 - 4
5.4%
Score & goals probability table
| Åssiden IF | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ullensaker / Kisa II | 0 | 0.4% | 1.4% | 2.6% | 3.1% | 2.8% | 2.0% |
| 1 | 0.7% | 2.7% | 4.9% | 6.0% | 5.4% | 3.9% | |
| 2 | 0.7% | 2.6% | 4.7% | 5.7% | 5.2% | 3.8% | |
| 3 | 0.5% | 1.7% | 3.0% | 3.7% | 3.3% | 2.4% | |
| 4 | 0.2% | 0.8% | 1.5% | 1.8% | 1.6% | 1.2% | |
| 5 | 0.1% | 0.3% | 0.6% | 0.7% | 0.6% | 0.4% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ullensaker / Kisa II | Åssiden IF |
|---|---|---|
| Played | 5 | 5 |
| Form | 0% | 27% |
| Attack | 50% | 31% |
| Defense | 0% | 50% |
| Goals For (tot | avg) | 8 | 1.6 | 5 | 1 |
| Goals Against (tot | avg) | 20 | 4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.90
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
7.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
7.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
70%
FT probability
BTTS
84%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Ullensaker / Kisa II | Åssiden IF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 10 | 21 | 11 | 10 | 21 |
| Wins | 18% | 10% | 14% | 36% | 10% | 24% |
| Draws | 0% | 0% | 0% | 18% | 0% | 10% |
| Loses | 82% | 90% | 86% | 45% | 90% | 67% |
Form: Ullensaker / Kisa II: LLLLLWLLLWLLLLWLLLLLL • Åssiden IF: DLLWLLLWWWLLLLLLLDLWL
League goals
| Metric | Ullensaker / Kisa II | Åssiden IF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 10 | 26 | 18 | 17 | 35 |
| GF avg | 1.5 | 1.0 | 1.2 | 1.6 | 1.7 | 1.7 |
| GA total | 42 | 55 | 97 | 19 | 32 | 51 |
| GA avg | 3.8 | 5.5 | 4.6 | 1.7 | 3.2 | 2.4 |
Under/Over distribution (percent)
| Line | Ullensaker / Kisa II | Åssiden IF | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 95% | 67% | 81% |
| 1.5 | 24% | 95% | 48% | 76% |
| 2.5 | 19% | 76% | 24% | 38% |
| 3.5 | 10% | 67% | 14% | 24% |
| 4.5 | 0% | 52% | 10% | 14% |
Clean sheets & failed to score
| Metric | Ullensaker / Kisa II | Åssiden IF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 3 | 1 | 4 |
| Failed to score | 4 | 2 | 6 | 4 | 3 | 7 |
Penalties
| Metric | Ullensaker / Kisa II | Åssiden IF |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 5 |
Streaks
| Metric | Ullensaker / Kisa II | Åssiden IF |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 0 | 1 |
| Losses | 5 | 7 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | 0-1 | 6-0 | 0-5 |
| Biggest losses | 0-6 | 11-0 | 0-5 | 6-2 |
| Goals For | 4 | 3 | 6 | 5 |
| Goals Against | 6 | 11 | 5 | 6 |
Model comparison
| Metric | Ullensaker / Kisa II | Åssiden IF |
|---|---|---|
| Form | 0% | 100% |
| Att | 62% | 38% |
| Def | 29% | 71% |
| Poisson Distribution | 36% | 64% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 42.3% | 57.7% |
Advice: Combo Double chance : draw or Åssiden IF and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Ullensaker / Kisa II = 1.92 (league 2.50), Åssiden IF = 3.63 (league 1.78)
| Åssiden IF | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ullensaker / Kisa II | 0 | 0.4% | 1.4% | 2.6% | 3.1% | 2.8% | 2.0% |
| 1 | 0.7% | 2.7% | 4.9% | 6.0% | 5.4% | 3.9% | |
| 2 | 0.7% | 2.6% | 4.7% | 5.7% | 5.2% | 3.8% | |
| 3 | 0.5% | 1.7% | 3.0% | 3.7% | 3.3% | 2.4% | |
| 4 | 0.2% | 0.8% | 1.5% | 1.8% | 1.6% | 1.2% | |
| 5 | 0.1% | 0.3% | 0.6% | 0.7% | 0.6% | 0.4% | |
Outcome probabilities: Home win 15.7% · Draw 13.5% · Away win 53.7%
Vtot 1 , Vtod1
