Sun, Nov 23 2025 • 05:00 •
Suwon World Cup Stadium
Expected Goals
1.44 (league 1.31)
0.97 (league 1.24)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 47.5% | 26.6% | 25.4% |
best score tips
1 - 0
12.9%
1 - 1
12.5%
2 - 0
9.3%
Score & goals probability table
| Gimpo Citizen | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Suwon Bluewings | 0 | 9.0% | 8.7% | 4.2% | 1.4% | 0.3% | 0.1% |
| 1 | 12.9% | 12.5% | 6.1% | 2.0% | 0.5% | 0.1% | |
| 2 | 9.3% | 9.0% | 4.4% | 1.4% | 0.3% | 0.1% | |
| 3 | 4.5% | 4.3% | 2.1% | 0.7% | 0.2% | 0.0% | |
| 4 | 1.6% | 1.6% | 0.8% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.5% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Suwon Bluewings | Gimpo Citizen |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 20% |
| Attack | 100% | 50% |
| Defense | 58% | 33% |
| Goals For (tot | avg) | 13 | 2.6 | 6 | 1.2 |
| Goals Against (tot | avg) | 5 | 1 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
76%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
68%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Suwon Bluewings | Gimpo Citizen | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 19 | 19 | 38 | 20 | 18 | 38 |
| Wins | 53% | 53% | 53% | 35% | 39% | 37% |
| Draws | 32% | 26% | 29% | 30% | 33% | 32% |
| Loses | 16% | 21% | 18% | 35% | 28% | 32% |
Suwon BluewingsWLLDWWDWWDWWDWWLWDWWWLWWLDDLWLWDDWWDWD
Gimpo CitizenDWLDWLDLLLWLDLWWDDWDDWWDWDWLWWDDWLLLWL
League goals
| Metric | Suwon Bluewings | Gimpo Citizen | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 39 | 36 | 75 | 28 | 19 | 47 |
| GF avg | 2.1 | 1.9 | 2.0 | 1.4 | 1.1 | 1.2 |
| GA total | 20 | 29 | 49 | 20 | 16 | 36 |
| GA avg | 1.1 | 1.5 | 1.3 | 1.0 | 0.9 | 0.9 |
Under/Over distribution (percent)
| Line | Suwon Bluewings | Gimpo Citizen | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 89% | 79% | 71% | 58% |
| 1.5 | 58% | 37% | 34% | 24% |
| 2.5 | 34% | 11% | 13% | 11% |
| 3.5 | 13% | 3% | 3% | 3% |
| 4.5 | 3% | 0% | 3% | 0% |
Clean sheets & failed to score
| Metric | Suwon Bluewings | Gimpo Citizen | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 2 | 8 | 7 | 9 | 16 |
| Failed to score | 2 | 2 | 4 | 5 | 6 | 11 |
Penalties
| Metric | Suwon Bluewings | Gimpo Citizen |
|---|---|---|
| Scored (total | %) | 9 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 9 | 4 |
Streaks
| Metric | Suwon Bluewings | Gimpo Citizen |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 1-4 | 5-1 | 0-3 |
| Biggest losses | 0-2 | 4-2 | 1-3 | 4-1 |
| Goals For | 5 | 4 | 5 | 3 |
| Goals Against | 2 | 4 | 3 | 4 |
Model comparison
| Metric | Suwon Bluewings | Gimpo Citizen |
|---|---|---|
| Form | 79% | 21% |
| Att | 68% | 32% |
| Def | 62% | 38% |
| Poisson Distribution | 60% | 40% |
| H2h | 50% | 50% |
| Goals | 45% | 55% |
| Total | 60.7% | 39.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.83 @ Betano
Draw4.07 @ Pinnacle
Away4.23 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.73 @ Unibet
Under 2.52.27 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.67 @ William Hill
No2.33 @ Pinnacle
📊
League standings
Loading standings…
