Sat, Dec 6 2025 ⢠21:00 ā¢
Estadio Bicentenario Francisco SƔnchez Rumoroso
Expected Goals
2.10 (league 1.29)
0.32 (league 0.94)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 77.5% | 15.9% | 4.5% |
best score tips
2 - 0
19.6%
1 - 0
18.7%
3 - 0
13.8%
Score & goals probability table
| Union Espanola | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Coquimbo Unido | 0 | 8.9% | 2.8% | 0.4% | 0.0% | 0.0% | 0.0% |
| 1 | 18.7% | 5.9% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 2 | 19.6% | 6.2% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 13.8% | 4.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 7.2% | 2.3% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 5 | 3.0% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
š®
Team comparison
Last 5 results
| Metric | Coquimbo Unido | Union Espanola |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 7% |
| Attack | 57% | 21% |
| Defense | 86% | 43% |
| Goals For (tot | avg) | 8 | 1.6 | 3 | 0.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
68%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
62%
FT probability
Yellow Cards
2 - 5 cards
Expected (per game)
League fixtures
| Metric | Coquimbo Unido | Union Espanola | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 14 | 28 | 15 | 14 | 29 |
| Wins | 79% | 79% | 79% | 27% | 14% | 21% |
| Draws | 21% | 14% | 18% | 13% | 7% | 10% |
| Loses | 0% | 7% | 4% | 60% | 79% | 69% |
Form: Coquimbo Unido: WWWDDWDDLWWDWWWWWWWWWWWWWWWW ⢠Union Espanola: LLLWLWLLLLLDLLLWLWLDLWLWLDLLL
League goals
| Metric | Coquimbo Unido | Union Espanola | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 22 | 22 | 44 | 22 | 9 | 31 |
| GF avg | 1.6 | 1.6 | 1.6 | 1.5 | 0.6 | 1.1 |
| GA total | 7 | 7 | 14 | 30 | 24 | 54 |
| GA avg | 0.5 | 0.5 | 0.5 | 2.0 | 1.7 | 1.9 |
Under/Over distribution (percent)
| Line | Coquimbo Unido | Union Espanola | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 82% | 43% | 52% | 86% |
| 1.5 | 54% | 7% | 31% | 59% |
| 2.5 | 14% | 0% | 17% | 24% |
| 3.5 | 7% | 0% | 7% | 17% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Coquimbo Unido | Union Espanola | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 9 | 16 | 2 | 2 | 4 |
| Failed to score | 2 | 3 | 5 | 5 | 9 | 14 |
Penalties
| Metric | Coquimbo Unido | Union Espanola |
|---|---|---|
| Scored (total | %) | 5 | 100.00% | 7 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 5 | 7 |
Streaks
| Metric | Coquimbo Unido | Union Espanola |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 2 | 1 |
| Losses | 1 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-3 | 3-0 | 0-4 |
| Biggest losses | ā | 2-0 | 0-3 | 4-0 |
| Goals For | 4 | 4 | 4 | 4 |
| Goals Against | 1 | 2 | 4 | 4 |
Model comparison
| Metric | Coquimbo Unido | Union Espanola |
|---|---|---|
| Form | 94% | 6% |
| Att | 73% | 27% |
| Def | 80% | 20% |
| Poisson Distribution | 86% | 14% |
| H2h | 50% | 50% |
| Goals | 54% | 46% |
| Total | 72.8% | 27.2% |
Advice: Double chance : Coquimbo Unido or draw
šø
Odds (best price across all bookmakers)
No odds available for this fixture.
š
League standings
Loading standingsā¦
Expected goals (Ī»): Coquimbo Unido = 2.10 (league 1.29), Union Espanola = 0.32 (league 0.94)
| Union Espanola | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Coquimbo Unido | 0 | 8.9% | 2.8% | 0.4% | 0.0% | 0.0% | 0.0% |
| 1 | 18.7% | 5.9% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 2 | 19.6% | 6.2% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 13.8% | 4.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 7.2% | 2.3% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 5 | 3.0% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 77.5% Ā· Draw 15.9% Ā· Away win 4.5%
Vtot 1 , Vtod1
