Erovnuli Liga
— Georgia
Mon, Oct 27 2025 • 15:00 •
Boris Paichadze Dinamo Arena
Expected Goals
1.90 (league 1.33)
0.36 (league 1.16)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 73.6% | 18.9% | 6.2% |
best score tips
1 - 0
19.8%
2 - 0
18.8%
3 - 0
11.9%
Score & goals probability table
| Kolkheti Poti | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dinamo Tbilisi | 0 | 10.4% | 3.8% | 0.7% | 0.1% | 0.0% | 0.0% |
| 1 | 19.8% | 7.2% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 2 | 18.8% | 6.8% | 1.2% | 0.1% | 0.0% | 0.0% | |
| 3 | 11.9% | 4.3% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 5.7% | 2.0% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 5 | 2.1% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Dinamo Tbilisi | Kolkheti Poti |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 7% |
| Attack | 39% | 33% |
| Defense | 72% | 39% |
| Goals For (tot | avg) | 7 | 1.4 | 6 | 1.2 |
| Goals Against (tot | avg) | 5 | 1 | 11 | 2.2 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
66%
FT probability
2.5+
47%
FT probability
3.5+
33%
FT probability
BTTS
66%
FT probability
Yellow Cards
2 - 4 cards
Expected (per game)
League fixtures
| Metric | Dinamo Tbilisi | Kolkheti Poti | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 15 | 29 | 15 | 14 | 29 |
| Wins | 57% | 27% | 41% | 13% | 14% | 14% |
| Draws | 29% | 40% | 34% | 27% | 21% | 24% |
| Loses | 14% | 33% | 24% | 60% | 64% | 62% |
Form: Dinamo Tbilisi: WDDWLWLLWDDWWWDLWLWDWDDLWDWDL • Kolkheti Poti: LDLLWLDLLWWLLDDLLLLDLDLWLLDLL
League goals
| Metric | Dinamo Tbilisi | Kolkheti Poti | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 20 | 18 | 38 | 16 | 9 | 25 |
| GF avg | 1.4 | 1.2 | 1.3 | 1.1 | 0.6 | 0.9 |
| GA total | 10 | 14 | 24 | 27 | 25 | 52 |
| GA avg | 0.7 | 0.9 | 0.8 | 1.8 | 1.8 | 1.8 |
Under/Over distribution (percent)
| Line | Dinamo Tbilisi | Kolkheti Poti | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 69% | 59% | 86% |
| 1.5 | 38% | 14% | 28% | 62% |
| 2.5 | 14% | 0% | 0% | 21% |
| 3.5 | 7% | 0% | 0% | 10% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Dinamo Tbilisi | Kolkheti Poti | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 4 | 9 | 2 | 2 | 4 |
| Failed to score | 2 | 6 | 8 | 5 | 7 | 12 |
Penalties
| Metric | Dinamo Tbilisi | Kolkheti Poti |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Dinamo Tbilisi | Kolkheti Poti |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 2 |
| Losses | 2 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-4 | 2-1 | 0-2 |
| Biggest losses | 1-2 | 2-0 | 2-4 | 4-0 |
| Goals For | 3 | 4 | 2 | 2 |
| Goals Against | 2 | 2 | 4 | 4 |
Model comparison
| Metric | Dinamo Tbilisi | Kolkheti Poti |
|---|---|---|
| Form | 89% | 11% |
| Att | 54% | 46% |
| Def | 69% | 31% |
| Poisson Distribution | 83% | 17% |
| H2h | 71% | 29% |
| Goals | 64% | 36% |
| Total | 71.7% | 28.3% |
Advice: Double chance : Dinamo Tbilisi or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Dinamo Tbilisi = 1.90 (league 1.33), Kolkheti Poti = 0.36 (league 1.16)
| Kolkheti Poti | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dinamo Tbilisi | 0 | 10.4% | 3.8% | 0.7% | 0.1% | 0.0% | 0.0% |
| 1 | 19.8% | 7.2% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 2 | 18.8% | 6.8% | 1.2% | 0.1% | 0.0% | 0.0% | |
| 3 | 11.9% | 4.3% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 5.7% | 2.0% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 5 | 2.1% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 73.6% · Draw 18.9% · Away win 6.2%
Vtot 1 , Vtod1
