Erovnuli Liga
— Georgia
Fri, Nov 7 2025 • 16:00 •
David Petriashvili Stadium
Expected Goals
1.39 (league 1.37)
0.75 (league 1.22)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 51.9% | 27.7% | 20.2% |
best score tips
1 - 0
16.4%
1 - 1
12.3%
0 - 0
11.8%
Score & goals probability table
| Kolkheti Poti | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gagra | 0 | 11.8% | 8.8% | 3.3% | 0.8% | 0.2% | 0.0% |
| 1 | 16.4% | 12.3% | 4.6% | 1.1% | 0.2% | 0.0% | |
| 2 | 11.4% | 8.5% | 3.2% | 0.8% | 0.1% | 0.0% | |
| 3 | 5.3% | 3.9% | 1.5% | 0.4% | 0.1% | 0.0% | |
| 4 | 1.8% | 1.4% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gagra | Kolkheti Poti |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 7% |
| Attack | 50% | 50% |
| Defense | 0% | 0% |
| Goals For (tot | avg) | 6 | 1.2 | 6 | 1.2 |
| Goals Against (tot | avg) | 12 | 2.4 | 12 | 2.4 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.20
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
68%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Gagra | Kolkheti Poti | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 16 | 31 | 16 | 15 | 31 |
| Wins | 20% | 44% | 32% | 13% | 13% | 13% |
| Draws | 33% | 13% | 23% | 25% | 20% | 23% |
| Loses | 47% | 44% | 45% | 63% | 67% | 65% |
GagraLDLLWLWWLLLDWDDDWLLLWWWWDLLLLWD
Kolkheti PotiLDLLWLDLLWWLLDDLLLLDLDLWLLDLLLL
League goals
| Metric | Gagra | Kolkheti Poti | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 18 | 33 | 17 | 10 | 27 |
| GF avg | 1.0 | 1.1 | 1.1 | 1.1 | 0.7 | 0.9 |
| GA total | 20 | 25 | 45 | 30 | 28 | 58 |
| GA avg | 1.3 | 1.6 | 1.5 | 1.9 | 1.9 | 1.9 |
Under/Over distribution (percent)
| Line | Gagra | Kolkheti Poti | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 74% | 61% | 87% |
| 1.5 | 26% | 42% | 26% | 65% |
| 2.5 | 6% | 16% | 0% | 26% |
| 3.5 | 3% | 10% | 0% | 10% |
| 4.5 | 0% | 3% | 0% | 0% |
Clean sheets & failed to score
| Metric | Gagra | Kolkheti Poti | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 5 | 8 | 2 | 2 | 4 |
| Failed to score | 6 | 3 | 9 | 5 | 7 | 12 |
Penalties
| Metric | Gagra | Kolkheti Poti |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Gagra | Kolkheti Poti |
|---|---|---|
| Wins | 4 | 2 |
| Draws | 3 | 2 |
| Losses | 4 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-2 | 2-1 | 0-2 |
| Biggest losses | 0-4 | 5-0 | 2-4 | 4-0 |
| Goals For | 4 | 2 | 2 | 2 |
| Goals Against | 4 | 5 | 4 | 4 |
Model comparison
| Metric | Gagra | Kolkheti Poti |
|---|---|---|
| Form | 80% | 20% |
| Att | 50% | 50% |
| Def | 50% | 50% |
| Poisson Distribution | 65% | 35% |
| H2h | 71% | 29% |
| Goals | 64% | 36% |
| Total | 63.3% | 36.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.62 @ Betfair
Draw4.47 @ Pinnacle
Away6.03 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.95 @ Bet365
Under 2.52.03 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.92 @ Pinnacle
No1.85 @ Betfair
📊
League standings
Loading standings…
