Erovnuli Liga
— Georgia
Sat, Nov 8 2025 • 15:00 •
Mikheil Meskhi Stadium
Expected Goals
2.08 (league 1.37)
0.98 (league 1.22)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 60.8% | 20.4% | 16.8% |
best score tips
2 - 0
10.2%
2 - 1
9.9%
1 - 0
9.8%
Score & goals probability table
| Samgurali | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Saburtalo | 0 | 4.7% | 4.6% | 2.2% | 0.7% | 0.2% | 0.0% |
| 1 | 9.8% | 9.6% | 4.7% | 1.5% | 0.4% | 0.1% | |
| 2 | 10.2% | 9.9% | 4.9% | 1.6% | 0.4% | 0.1% | |
| 3 | 7.1% | 6.9% | 3.4% | 1.1% | 0.3% | 0.1% | |
| 4 | 3.7% | 3.6% | 1.7% | 0.6% | 0.1% | 0.0% | |
| 5 | 1.5% | 1.5% | 0.7% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Saburtalo | Samgurali |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 87% |
| Attack | 100% | 100% |
| Defense | 50% | 50% |
| Goals For (tot | avg) | 10 | 2 | 11 | 2.2 |
| Goals Against (tot | avg) | 5 | 1 | 5 | 1 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
79%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
70%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Saburtalo | Samgurali | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 16 | 31 | 16 | 15 | 31 |
| Wins | 60% | 63% | 61% | 38% | 33% | 35% |
| Draws | 27% | 25% | 26% | 25% | 13% | 19% |
| Loses | 13% | 13% | 13% | 38% | 53% | 45% |
SaburtaloWWWDDWWWWDWWWWDWDWLDWDWLLDWWLWW
SamguraliLWWDLDLLWLDLLLLLWWWDDLLLLWWWWWD
League goals
| Metric | Saburtalo | Samgurali | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 23 | 27 | 50 | 22 | 25 | 47 |
| GF avg | 1.5 | 1.7 | 1.6 | 1.4 | 1.7 | 1.5 |
| GA total | 11 | 12 | 23 | 13 | 29 | 42 |
| GA avg | 0.7 | 0.8 | 0.7 | 0.8 | 1.9 | 1.4 |
Under/Over distribution (percent)
| Line | Saburtalo | Samgurali | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 84% | 48% | 71% | 77% |
| 1.5 | 48% | 19% | 42% | 39% |
| 2.5 | 16% | 6% | 23% | 6% |
| 3.5 | 6% | 0% | 6% | 6% |
| 4.5 | 3% | 0% | 3% | 3% |
Clean sheets & failed to score
| Metric | Saburtalo | Samgurali | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 9 | 16 | 6 | 1 | 7 |
| Failed to score | 3 | 2 | 5 | 7 | 2 | 9 |
Penalties
| Metric | Saburtalo | Samgurali |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 9 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 9 |
Streaks
| Metric | Saburtalo | Samgurali |
|---|---|---|
| Wins | 4 | 5 |
| Draws | 2 | 2 |
| Losses | 2 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-6 | 7-0 | 1-4 |
| Biggest losses | 0-2 | 3-1 | 0-2 | 6-2 |
| Goals For | 4 | 6 | 7 | 4 |
| Goals Against | 3 | 3 | 2 | 6 |
Model comparison
| Metric | Saburtalo | Samgurali |
|---|---|---|
| Form | 48% | 52% |
| Att | 48% | 52% |
| Def | 50% | 50% |
| Poisson Distribution | 68% | 32% |
| H2h | 85% | 15% |
| Goals | 62% | 38% |
| Total | 60.2% | 39.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.40 @ Betano
Draw4.60 @ Betfair
Away8.00 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.51.73 @ Betfair
Under 2.52.10 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.96 @ Pinnacle
No1.78 @ Pinnacle
📊
League standings
Loading standings…
