Erovnuli Liga
— Georgia
Sun, Nov 30 2025 • 09:30 •
Central stadium
Expected Goals
0.62 (league 1.36)
1.96 (league 1.23)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 10.8% | 20.0% | 67.7% |
best score tips
0 - 1
14.9%
0 - 2
14.6%
0 - 3
9.5%
Score & goals probability table
| Saburtalo | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gareji | 0 | 7.6% | 14.9% | 14.6% | 9.5% | 4.6% | 1.8% |
| 1 | 4.7% | 9.2% | 9.0% | 5.9% | 2.9% | 1.1% | |
| 2 | 1.5% | 2.9% | 2.8% | 1.8% | 0.9% | 0.3% | |
| 3 | 0.3% | 0.6% | 0.6% | 0.4% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gareji | Saburtalo |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 100% |
| Attack | 50% | 50% |
| Defense | 19% | 94% |
| Goals For (tot | avg) | 8 | 1.6 | 8 | 1.6 |
| Goals Against (tot | avg) | 13 | 2.6 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
66%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Gareji | Saburtalo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 17 | 17 | 34 | 17 | 17 | 34 |
| Wins | 18% | 24% | 21% | 65% | 65% | 65% |
| Draws | 41% | 35% | 38% | 24% | 24% | 24% |
| Loses | 41% | 41% | 41% | 12% | 12% | 12% |
GarejiDLWLLLLLDLDWWLDDDWLLDDDDDDLWWLWLDL
SaburtaloWWWDDWWWWDWWWWDWDWLDWDWLLDWWLWWWWW
League goals
| Metric | Gareji | Saburtalo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 19 | 40 | 26 | 28 | 54 |
| GF avg | 1.2 | 1.1 | 1.2 | 1.5 | 1.6 | 1.6 |
| GA total | 26 | 22 | 48 | 11 | 12 | 23 |
| GA avg | 1.5 | 1.3 | 1.4 | 0.6 | 0.7 | 0.7 |
Under/Over distribution (percent)
| Line | Gareji | Saburtalo | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 82% | 85% | 44% |
| 1.5 | 29% | 38% | 47% | 18% |
| 2.5 | 15% | 15% | 15% | 6% |
| 3.5 | 6% | 6% | 6% | 0% |
| 4.5 | 0% | 0% | 3% | 0% |
Clean sheets & failed to score
| Metric | Gareji | Saburtalo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 4 | 6 | 9 | 10 | 19 |
| Failed to score | 6 | 5 | 11 | 3 | 2 | 5 |
Penalties
| Metric | Gareji | Saburtalo |
|---|---|---|
| Scored (total | %) | 6 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 6 | 3 |
Streaks
| Metric | Gareji | Saburtalo |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 6 | 2 |
| Losses | 5 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-4 | 4-0 | 0-6 |
| Biggest losses | 1-4 | 4-1 | 0-2 | 3-1 |
| Goals For | 4 | 4 | 4 | 6 |
| Goals Against | 4 | 4 | 3 | 3 |
Model comparison
| Metric | Gareji | Saburtalo |
|---|---|---|
| Form | 21% | 79% |
| Att | 50% | 50% |
| Def | 7% | 93% |
| Poisson Distribution | 23% | 77% |
| H2h | 15% | 85% |
| Goals | 35% | 65% |
| Total | 25.2% | 74.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home8.50 @ Bet365
Draw4.50 @ Bet365
Away1.65 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.51.80 @ Unibet
Under 2.52.11 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.95 @ 188Bet
No2.10 @ Pinnacle
📊
League standings
Loading standings…
